Product: MONOmolecule 5-IN-1 Golden Ratio NMN Resveratrol PQQ CoQ10 Liposomal Complex
All parameters successfully met or exceeded safety and potency standards.
Verified by SGS (April 2026) and Eurofins (April 2026).
| Test Item | Measured Result | Unit | Result Status |
|---|---|---|---|
| β-Nicotinamide Mononucleotide (β-NMN) | 230 | mg/capsule | Pass |
| Pyrroloquinoline Quinone Disodium Salt (PQQ) | 15 | mg/capsule | Pass |
| Coenzyme Q10 (Ubiquinone) | 30 | mg/capsule | Pass |
| Trans-Resveratrol | 50 | mg/capsule | Pass |
| Cis-Resveratrol | ND (Not Detected) | mg/capsule | Pass |
| Heavy Metal Item | Measured Result | Unit | Result Status |
|---|---|---|---|
| Arsenic (As) | 0.0612 | mg/kg | Pass |
| Lead (Pb) | <0.05 | mg/kg | Pass |
| Cadmium (Cd) | 0.0321 | mg/kg | Pass |
| Mercury (Hg) | <0.01 | mg/kg | Pass |
| Pathogen / Parameter | Observation | Unit | Result Status |
|---|---|---|---|
| Escherichia coli (E. coli) | Not Detected | /10 g | Pass |
| Staphylococcus aureus | Not Detected | /10 g | Pass |
| Salmonella spp. | Not Detected | /10 g | Pass |
| Aerobic plate count | <10 | cfu/g | Pass |
| Mould and yeasts | 20 | cfu/g | Pass |
Regulatory Compliance: This transcription represents the verified findings of SGS Report GZF26-0020524-01 and Eurofins Report AR-26-R2-005671-01. These independent assessments confirm that the batch meets all safety and quality specifications for dietary supplement distribution.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|