Quality Control & Assurance
STATUS: COMPLIANT
Certificate of Analysis (CoA)
Product: MONOmolecule 5-IN-1 Golden Ratio
GLOBAL PASS
All parameters successfully met or exceeded safety and potency standards.
Verified by SGS (April 2026) and Eurofins (April 2026).
Sample Code:
727-2026-00007542
SGS Report Date:
2026-04-30
Production Date:
2026/04/03
Eurofins Report Date:
24-Apr-2026
Brand:
MONOmolecule
Status:
Compliant
1. Potency & Active Ingredient Assay (SGS)
+
−
| Test Item | Measured Result | Unit | Result Status |
|---|---|---|---|
| β-Nicotinamide Mononucleotide (β-NMN) | 230 | mg/capsule | PASS |
| Pyrroloquinoline Quinone Disodium Salt (PQQ) | 15 | mg/capsule | PASS |
| Coenzyme Q10 (Ubiquinone) | 30 | mg/capsule | PASS |
| Trans-Resveratrol | 50 | mg/capsule | PASS |
| Cis-Resveratrol | ND (Not Detected) | mg/capsule | PASS |
2. Heavy Metals & Elemental Impurities (Eurofins)
+
−
| Heavy Metal Item | Measured Result | Unit | Result Status |
|---|---|---|---|
| Arsenic (As) | 0.0612 | mg/kg | PASS |
| Lead (Pb) | <0.05 | mg/kg | PASS |
| Cadmium (Cd) | 0.0321 | mg/kg | PASS |
| Mercury (Hg) | <0.01 | mg/kg | PASS |
3. Microbiological Pathogen Screening (Eurofins)
+
−
| Pathogen / Parameter | Observation | Unit | Result Status |
|---|---|---|---|
| Escherichia coli (E. coli) | Not Detected | /10 g | PASS |
| Staphylococcus aureus | Not Detected | /10 g | PASS |
| Salmonella spp. | Not Detected | /10 g | PASS |
| Aerobic plate count | <10 | cfu/g | PASS |
| Mould and yeasts | 20 | cfu/g | PASS |
Regulatory Compliance: This transcription represents the verified findings of SGS Report GZF26-0020524-01 and Eurofins Report AR-26-R2-005671-01. These independent assessments confirm that the batch meets all safety and quality specifications for dietary supplement distribution.
Certificate of Analysis (CoA)
Product: NMN FolliCare Supplement - Biotin-Free Hair Growth Supplement
GLOBAL PASS
All parameters successfully met or exceeded safety and quality specifications.
Verified by Mérieux NutriSciences (Report Date: 2026-07-03).
CoA No:
3308834
Report Date:
2026-07-03
Sample ID:
LR1880319-001
Receipt Date:
2026-06-20
Lot Number:
MM202602
Statis:
Compliant
1. Heavy Metals Analysis
+
−
| Analytes | Methods | Results | Specification | Status |
|---|---|---|---|---|
| Cd (mg/2cap) ☆2 | USP-NF <233> | <0.0000053 | R ≤ 0.0041 | Pass |
| Cr (mg/2cap) ☆2 | USP-NF <233> | 0.00026 | R ≤ 0.02 | Pass |
| Total As (mg/2cap) ☆2 | USP-NF <233> | <0.0000318 | R ≤ 0.01 | Pass |
| Pb (mg/2cap) ☆2 | USP-NF <233> | <0.000053 | R ≤ 0.01 | Pass |
| Total Hg (mg/2cap) ☆2 | USP-NF <233> | <0.00000318 | R ≤ 0.015 | Pass |
2. Microbiological Screening
+
−
| Analytes (Units) | Methods | Results | Specification | Status |
|---|---|---|---|---|
| Enterobacteriaceae (CFU/g) | ISO 21528-2:2017 (E) | <10 | R ≤ 100 | Pass |
| Mould & Yeast (CFU/g) ☆2 | USP-NF <2021> | 2.2×10² | R ≤ 1000 | Pass |
| Total aerobic microbial count (CFU/g) ☆2 | USP-NF <2021> | 2.0×10² | R ≤ 10000 | Pass |
| E.coli (/10g) ☆2 | USP-NF <2022> | Not Detected | Not Detected | Pass |
| Salmonella (/10g) ☆2 | USP-NF <2022> | Not Detected | Not Detected | Pass |
| Staphylococcus aureus (/10g) ☆2 | USP-NF <2022> | Not Detected | Not Detected | Pass |
Regulatory Compliance: This transcription represents the verified findings of Mérieux NutriSciences (Report No. 3308834). Test period: 2026-06-24 to 2026-07-03. These independent assessments confirm that the batch meets all safety and quality specifications. (☆2 indicates outside of CNAS accreditation).